Prefix | Country | Cont. | Ham |
1 | ITALY | Europe | I |
2 | USA | North America | K |
3 | BRASIL | South America | PY0S |
4 | ARGENTINA | South America | LU |
5 | VENEZUELA | South America | YV |
6 | COLOMBIA | South America | HK |
7 | NETHERLANDS ANTILLES | South America | PJ |
8 | PERU | South America | OA |
9 | CANADA | North America | VE |
10 | MEXICO | North America | XE |
11 | PUERTO RICO | North America | KP4 |
12 | URUGUAY | South America | CX |
13 | GERMANY | Europe | DL |
14 | FRANCE | Europe | F |
15 | SWITZERLAND | Europe | HB |
16 | BELGIUM | Europe | ON |
17 | HAWAII | Oceania | KH6 |
18 | GREECE | Europe | SV |
19 | HOLLAND | Europe | PA |
20 | NORWAY | Europe | LA |
21 | SWEDEN | Europe | SM |
22 | FRENCH GUYANA | South America | FY |
23 | JAMAICA | North America | 6Y |
24 | PANAMA | North America | HP |
25 | JAPAN | Asia | JA |
26 | ENGLAND | Europe | G |
27 | ICELAND | Europe | TF |
28 | HONDURAS | South America | HR |
29 | IRELAND | Europe | EI |
30 | SPAIN | Europe | EA |
31 | PORTUGAL | Europe | CT |
32 | CHILE | South America | CE |
33 | ALASKA | North America | KL7 |
34 | CANARY ISLS | Africa | EA8 |
35 | AUSTRIA | Europe | OE |
36 | SAN MARINO | Europe | T7 |
37 | DOMINICAN REPUBLIC | North America | HI |
38 | GREENLAND | North America | OX |
39 | ANGOLA | Africa | D2 |
40 | LIECHTENSTEIN | Europe | HB0 |
41 | NEW ZEALAND | Oceania | ZL |
42 | LIBERIA | Africa | EL |
43 | AUSTRALIA | Oceania | VK |
44 | SOUTH AFRICA | Africa | ZS |
45 | YUGOSLAVIA | Europe | YU |
46 | EAST GERMANY | Europe | DL |
47 | DENMARK | Europe | OZ |
48 | SAUDI ARABIA | Asia | HZ |
49 | BALEARIC ISLS | Europe | EA6 |
50 | RUSSIA | Europe | UA |
51 | ANDORA | Europe | C3 |
52 | FAROER ISLS | Europe | OY |
53 | EL SALVADOR | North America | YS |
54 | LUXEMBOURG | Europe | LX |
55 | GIBRALTAR | Europe | ZB |
56 | FINLAND | Europe | OH |
57 | INDIA | Asia | VU |
58 | EAST MALAYSIA | Oceania | 9M6 |
59 | DODECANESE ISLS | Europe | SV5 |
60 | HONG KONG | Asia | VS6 |
61 | ECUADOR | South America | HC |
62 | GUAM ISLAND | Oceania | KH2 |
63 | ST. HELENA ISL | Africa | ZD7 |
64 | SENEGAL | Africa | 6W |
65 | SIERRA LEONE | Africa | 9L |
66 | MAURITANIA | Africa | 5T |
67 | PARAGUAY | South America | ZP |
68 | NORTHERN IRELAND | Europe | GI |
69 | COSTA RICA | North America | II |
70 | AMERICAN SAMOA | Oceania | KH8 |
71 | MIDWAY ISL | Oceania | KH4 |
72 | GUATEMALA | North America | TG |
73 | SURINAME | South America | PZ |
74 | NAMIBIA | Africa | V5 |
75 | AZORES ISLS | Europe | CU |
76 | MOROCCO | Africa | CN |
77 | GHANA | Africa | 9G |
78 | ZAMBIA | Africa | 9J |
79 | PHILIPPINE ISLS | Oceania | DU |
80 | BOLIVIA | South America | CP |
81 | SAN ANDRES & PROVIDENCIA ISLS | North America | HK0 |
82 | GUANTANAMO BAY | North America | KG4 |
83 | TANZANIA | Africa | 5H |
84 | IVORY COAST | Africa | TU |
85 | ZIMBABWE | Africa | Z2 |
86 | NEPAL | Asia | 9N |
87 | NORTH YEMEN | Asia | 136 |
88 | CUBA | North America | CM |
89 | NIGERIA | Africa | 5N |
90 | CRETE ISL | Europe | SV9 |
91 | INDONESIA | Oceania | YB |
92 | LIBYA | Africa | 5A |
93 | MALTA | Europe | 9H |
94 | UNITED ARAB EMIRATES | Asia | A6 |
95 | MONGOLIA | Asia | JT |
96 | TONGA ISLS | Oceania | A3 |
97 | ISRAEL | Asia | 4X |
98 | SINGAPORE | Asia | 9V |
99 | FIJI ISLS | Oceania | 3D2 |
100 | KOREA | Asia | HL |
101 | PAPUA NEW GUINEA | Oceania | P2 |
102 | KUWAIT | Asia | 9K |
103 | HAITI ISLS | North America | HH |
104 | CORSICA | Europe | TK |
105 | BOTSWANA | Africa | A2 |
106 | CEUTA & MELILLA | Africa | EA9 |
107 | MONACO | Europe | 3A |
108 | SCOTLAND | Europe | GM |
109 | HUNGARY | Europe | HA |
110 | CYPRUS ISL | Asia | 5B |
111 | JORDAN | Asia | JY |
112 | LEBANON | Asia | OD |
113 | WEST MALASIA | Asia | 9M2 |
114 | PAKISTAN | Asia | AP |
115 | QATAR | Asia | A7 |
116 | TURKEY | Europe | TA |
117 | EGYPT | Africa | SU |
118 | THE GAMBIA | Africa | C5 |
119 | MADEIRA ISL | Africa | CT3 |
120 | ANTIGUA & BARBUDA ISLS | North America | V2 |
121 | THE BAHAMAS | North America | C6 |
122 | BARBADOS ISL | North America | 8P |
123 | BERMUDA ISLS | North America | VP9 |
124 | AMSTERDAM & ST. PAUL ISLS | Africa | FT8Z |
125 | CAYMAN ISLS | North America | ZF |
126 | NICARAGUA | North America | YN |
127 | VIRGIN ISLS | North America | KP2 |
128 | BRITISH VIRGIN ISLS | North America | VP2V |
129 | MACQUARIE ISL | Oceania | VK0 |
130 | NORFOLK ISL | Oceania | VK9N |
131 | GUYANA | South America | 8R |
132 | MARSHALL ISLS | Oceania | V7 |
133 | MARIANAS ISLS | Oceania | KH0 |
134 | REPUBLIC OF BELAU | Oceania | KC6 |
135 | SOLOMON ISLS | Oceania | H4 |
136 | MARTINIQUE ISL | North America | FM |
137 | ISLE OF MAN | Europe | GD |
138 | VATICAN CITY | Europe | HV |
139 | SOUTH YEMEN | Asia | 136 |
140 | ANTARCTICA | South America | CE9 |
141 | ST. PIERRE & MIQUELON | North America | FP |
142 | LESOTHO | Africa | 7P |
143 | ST. LUCIA ISL | North America | J6 |
144 | EASTER ISL | South America | CE0 |
145 | GALAPAGOS ISLS | South America | HC8 |
146 | ALGERIA | Africa | 7X |
147 | TUNISIA | Africa | 3V |
148 | ASCENSION ISL | Africa | ZD8 |
149 | LACCADIVE ISLS | Asia | VU7 |
150 | BAHRAIN | Asia | A9 |
151 | IRAQ | Asia | YI |
152 | MALDIVE ISLS | Asia | 8Q |
153 | THAILAND | Asia | HS |
154 | IRAN | Asia | EP |
155 | TAIWAN | Asia | BV |
156 | CAMEROON | Africa | TJ |
157 | MONTSERRAT ISL | North America | VP2M |
158 | TRINIDAD | South America | 9Y |
159 | SOMALI REPULIC | Africa | T5 |
160 | SUDAN | Africa | ST |
161 | POLAND | Europe | SP |
162 | REPUBLIC OF ZAIRE | Africa | 9Q |
163 | WALES | Europe | GW |
164 | TOGO REPUBLIC | Africa | 5V |
165 | SARDINIA | Europe | IS0 |
166 | ST. MAARTEN | North America | PJ |
167 | JERSEY ISL | Europe | GJ |
168 | MAURITIUS ISL | Africa | 3B8 |
169 | GUERNSEY ISL | Europe | GU |
170 | BURKINA FASO | Africa | XT |
171 | SVALBARD ISLS | Europe | J.W. |
172 | NEW. CALEDONIA | Oceania | FK |
173 | REUNION ISL | Africa | FR |
174 | UGANDA | Africa | 5X |
175 | CHAD REPUBLIC | Africa | TT |
176 | CENTRAL AFRICAN REPUBLIC | Africa | TL |
177 | SRI LANKA | Asia | 4S |
178 | BULGARIA | Europe | LZ |
179 | CZECHOSLOVAKIA | Europe | |
180 | OMAN | Asia | A4 |
181 | SYRIA | Asia | YK |
182 | REPUBLIC OF GUINEA | Africa | 3X |
183 | BENIN | Africa | TY |
184 | BURUNDI | Africa | 9U |
185 | COMOROS ISLS | Africa | D6 |
186 | DJIBOUTI | Africa | J2 |
187 | KENYA | Africa | 5Z |
188 | MALAGASY REPUBLIC | Africa | 5R |
189 | MAYOTTE ISL | Africa | FH |
190 | SEYCHELLES ISLS | Africa | S7 |
191 | SWAZILAND | Africa | 3DA |
192 | COCOS ISLS | North America | TI9 |
193 | COCOS KEELING ISLS | Oceania | VK9 |
194 | DOMINICA ISL | North America | J7 |
195 | GRENADA ISL | North America | J3 |
196 | GUADELOUPE ISL | North America | FG |
197 | VANUATU ISLS | Oceania | YJ |
198 | FALKLAND ISLS | South America | VP8 |
199 | EQUATORIAL GUINEA | Africa | 3C |
200 | SHETLAND ISLS | South America | VP8 |
201 | FRENCH POLYNESIA | Oceania | FO0X |
202 | BHUTAN | Asia | A5 |
203 | CHINA | Asia | BY |
204 | MOZAMBIQUE | Africa | C9 |
205 | REPUBLIC OF CAPE VERDE | Africa | D4 |
206 | ETHIOPIA | Africa | ET |
207 | ST. MARTIN ISL | North America | FS |
208 | GLORIOSO ISL | Africa | FR/G |
209 | JUAN DE NOVA ISL | Africa | FR/J |
210 | WALLIS & FUTUNA ISLS | Oceania | FW |
211 | JAN MAYEN ISL | Europe | JX |
212 | ALAND ISLS | Europe | OH0 |
213 | MARKET REEF | Europe | OJ0 |
214 | CONGO REPUBLIC | Africa | TN |
215 | GABON REPUBLIC | Africa | TR |
216 | MALI | Africa | TZ |
217 | CHRISTMAS ISL | Oceania | VK9 |
218 | BELIZE | North America | V3 |
219 | ANGUILLA ISL | North America | VP2E |
220 | ST. VINCENT ISL | North America | J8 |
221 | SOUTH ORKNEY ISLS | South America | VP8 |
222 | SOUTH SANDWICH ISLS | South America | VP8 |
223 | WESTERN SAMOA ISLS | Oceania | 5W |
224 | WESTERN KIRIBATI ISLS | Oceania | T3O |
225 | BRUNEI | Oceania | V8 |
226 | MALAWI | Africa | 7Q |
227 | RWANDA | Africa | 9X |
228 | CHAGOS ISL | Africa | VQ9 |
229 | HEARD ISL | Africa | VK0 |
230 | FED. STATES OF MICRONESIA | Oceania | V6 |
231 | ST. PETER & ST. PAUL ROCKS | South America | PY0S |
232 | ARUBA ISL | South America | P4 |
233 | ROMANIA | Europe | YO |
234 | AFGHANISTAN | Asia | YA |
235 | I.T.U. GENEVA | Europe | 4U |
236 | BANGLA DESH | Asia | S2 |
237 | UNION OF MYANMAR | Asia | XZ |
238 | CAMBODIA | Asia | XU |
239 | LAOS | Asia | XW |
240 | MACAO | Asia | XX |
241 | SPRATLY ISLS | Asia | 1S |
242 | VIETNAM | Asia | 3W |
243 | AGALEGA | Africa | 3B6 |
244 | PAGALU ISLS | Africa | 3C0 |
245 | NIGER REPUBLIK | Africa | 5U |
246 | SAO TOME’ & PRINCIPE ISLS | Africa | S9 |
247 | NAVASSA ISL | North America | KP1 |
248 | TURKS & CAICOS ISLS | North America | VP5 |
249 | NORTHERN COOK ISLS | Oceania | ZK1 |
250 | SOUTH COOK ISLS | Oceania | ZK1 |
251 | ALBANIA | Europe | ZA |
252 | REVILLA GIGEDO ISL | North America | XF4 |
253 | ANDAMAN & NICOBAR ISLS | Asia | VU7 |
254 | MOUNT ATHOS | Europe | SY |
255 | KERGUELEN ISLS | Africa | FT8X |
256 | PRINCE EDWARD & MARION ISLS | Africa | ZS8 |
257 | RODRIGUEZ ISL | Africa | 3B9 |
258 | TRISTAN DA CUNHA & GOUGH ISLS | Africa | ZD9 |
259 | TROMELIN ISLS | Africa | FR/T |
260 | BAKER & HOWLAND ISLS | Oceania | KH1 |
261 | CHATHAM ISL | Oceania | ZL7 |
262 | JOHNSTON ISL | Oceania | KH3 |
263 | KERMADEC ISLS | Oceania | ZL8 |
264 | KINGMAN REEF | Oceania | KH5K |
265 | CENTRAL KIRIBATI | Oceania | T31 |
266 | EASTERN KIRIBATI | Oceania | T32 |
267 | KURE ISL | Oceania | KH7 |
268 | LORD HOWE ISL | Oceania | VK9 |
269 | MELLISH REEF | Oceania | VK9M |
270 | MINAMI TORISHIMA ISL | Oceania | JD1 |
271 | REPUBLIC OF NAURU | Oceania | C2 |
272 | NIUE ISL | Oceania | ZK2 |
273 | JARWIS & PALMYRA ISLS | Oceania | KH5 |
274 | PITCAIRN ISL | Oceania | VR6 |
275 | TOKELAU ISLS | Oceania | ZK3 |
276 | TUVALU ISLS | Oceania | T2 |
277 | SABLE ISL | North America | CY0 |
278 | WAKE ISL | Oceania | KH9 |
279 | WILLIS ISL | Oceania | VK9Z |
280 | AVES ISL | North America | YV0 |
281 | OGASAWARA ISL | Asia | JD1 |
282 | AUCKLAND & CAMPBELL ISLS | Oceania | ZL9 |
283 | ST. KITTS & NEVIS ISLS | North America | V4 |
284 | ST. PAUL ISL | North America | CY9 |
285 | FERNANDO DE NORONHA ISL | South America | PY0F |
286 | JUAN FERNANDEZ ISL | South America | CE0Z |
287 | MALPELO ISL | North America | HK0 |
288 | SAN FELIX ISL | South America | CE0X |
289 | SOUTH GEORGIA ISLS | South America | VP8 |
290 | TRINIDADE & MARTIM VAZ ISLS | South America | PY0T |
291 | DHEKELIA & AKROTIRI | Asia | ZC4 |
292 | ABU AIL ISL | Africa | A15 |
293 | GUINEA BISSAU | Africa | J5 |
294 | PETER 1st. ISL | South America | 3Y |
295 | SOUTHERN SUDAN | Africa | ST0 |
296 | CLIPPERTON ISL | North America | FO |
297 | BOUVET ISL | Africa | 3Y |
298 | CROZET ISL | Africa | FT8W |
299 | DESECHEO ISL | North America | KP5 |
300 | WEST SAHARA | Africa | S0 |
301 | ARMENIA | Asia | EK |
302 | ASIATIC RUSSIA | Asia | UA9 |
303 | AZERBAIJAN | Asia | 4J |
304 | ESTONIA | Europe | ES |
305 | FRANZ JOSEF LAND | Europe | 4K1 |
306 | GEORGIA | Asia | 4L |
307 | KALININGRADSK | Europe | UA2 |
308 | KAZAKH | Asia | UN |
309 | KIRGHIZ | Asia | EX |
310 | LATVIA | Europe | YL |
311 | LITHUANIA | Europe | LY |
312 | MOLDAVIA | Europe | ER |
313 | TADZHIK | Asia | EY |
314 | TURKOMAN | Asia | EZ |
315 | UKRAINE | Europe | UR |
316 | UZBEK | Asia | UJ |
317 | WHITE RUSSIA | Europe | EW |
318 | S.M.O.M. | Europe | 1A0 |
319 | UNITED NATIONS NEW YORK | North America | 4U |
320 | BANABA ISL | Oceania | T33 |
321 | CONWAY REEF | Oceania | 3D2 |
322 | WALVIS BAY | Africa | ZS9 |
323 | YEMEN REPUBLIC | Asia | 7O |
324 | PENGUIN ISL | Africa | 136 |
325 | ROTUMA ISL | Oceania | 3D2X |
326 | MALYJ VYSOTSKIJ ISL | Europe | 4J |
327 | SLOVENIA | Europe | S5 |
328 | CROATIA | Europe | 9A |
329 | CZECH REPUBLIC | Europe | OK. |
330 | SLOVAK REPUBLIC | Europe | OM |
331 | BOSNIA | Europe | Z3 |
332 | MACEDONIA | Europe | T9 |
333 | ERITREA | Africa | E3 |
334 | NORTH KOREA | Asia | P5 |
335 | SCARBOROUGH REEF | Oceania | BS7 |
336 | PRATAS ISLS | Oceania | BV9P |
337 | AUSTRAL ISLS | Oceania | FO |
338 | MARQUESAS ISLS | Oceania | FO |
339 | TEMOTU ISLS | Oceania | H4 |
340 | PALESTINE | Asia | E4 |
341 | EAST TIMOR | Asia | 4W |
342 | CHESTERFIELD ISLS | Asia | FK/C |
343 | DUCIE ISLAND | Oceania | VP6 |
344 | REP OF MONTENEGRO | Europe | YU |
345 | SWAINS’S ISLAND | Oceania | KH8 |
346 | ST. BARTHELEMY | North America | FJ |
347 | CURACAO | South America | PJ2 |
348 | SINT MAARTEN | North America | PJ7 |
349 | SABA AND ST.EUSTATIUS | North America | PJ5 PJ6 |
350 | BONAIRE | South America | PJ4 |
351 | REP. OF SOUTH SUDAN | Africa |
STØR |